#Supplemental Data Set 5: TF predictor groups

group.name	members
pred.group.1	LOC_Os01g01430,LOC_Os01g60020,LOC_Os01g66120,LOC_Os03g21060,LOC_Os05g34830,LOC_Os07g37920,LOC_Os07g48450,LOC_Os11g03300,LOC_Os11g08210,LOC_Os12g03040
pred.group.2	LOC_Os01g01470,LOC_Os03g21030,LOC_Os03g42630,LOC_Os04g38720,LOC_Os06g23650,LOC_Os07g48550,LOC_Os08g40030,LOC_Os09g32260
pred.group.3	LOC_Os01g04750,LOC_Os01g04800,LOC_Os01g49830
pred.group.4	LOC_Os01g07120,LOC_Os02g45450,LOC_Os04g48350,LOC_Os08g45110
pred.group.5	LOC_Os01g09640,LOC_Os05g10690
pred.group.6	LOC_Os01g10504,LOC_Os01g66030,LOC_Os01g66290,LOC_Os02g07430,LOC_Os02g49840,LOC_Os03g11614,LOC_Os03g54160,LOC_Os03g54170,LOC_Os05g11414,LOC_Os06g06750,LOC_Os07g01820,LOC_Os08g38590,LOC_Os12g10540
pred.group.7	LOC_Os01g14010,LOC_Os02g31890,LOC_Os03g10140,LOC_Os09g38340,LOC_Os10g28330
pred.group.8	LOC_Os01g39020,LOC_Os01g43590,LOC_Os01g53220,LOC_Os01g54550,LOC_Os02g13800,LOC_Os02g32590,LOC_Os03g06630,LOC_Os03g12370,LOC_Os03g25120,LOC_Os03g53340,LOC_Os04g48030,LOC_Os05g45410,LOC_Os06g35960,LOC_Os06g36930,LOC_Os07g08140,LOC_Os07g44690,LOC_Os08g43334,LOC_Os09g28200,LOC_Os09g28354,LOC_Os09g35790,LOC_Os10g28340
pred.group.9	LOC_Os01g45570,LOC_Os02g35770,LOC_Os03g12860,LOC_Os04g46350,LOC_Os06g04850,LOC_Os06g04870,LOC_Os08g36220,LOC_Os09g27450,LOC_Os10g01470,LOC_Os10g41230
pred.group.10	LOC_Os01g46970,LOC_Os05g49420
pred.group.11	LOC_Os01g54210,LOC_Os02g43150,LOC_Os03g05160,LOC_Os05g44400,LOC_Os10g40810
pred.group.12	LOC_Os01g61080,LOC_Os03g33012,LOC_Os03g55164,LOC_Os04g39570,LOC_Os05g27730,LOC_Os05g39720,LOC_Os07g40570,LOC_Os08g17400,LOC_Os08g38990,LOC_Os11g45920
pred.group.13	LOC_Os01g62130,LOC_Os01g62190,LOC_Os03g17150,LOC_Os03g60560,LOC_Os05g02390
pred.group.14	LOC_Os01g67410,LOC_Os03g07940,LOC_Os03g12950,LOC_Os04g55970,LOC_Os06g44750,LOC_Os08g34360,LOC_Os09g25600,LOC_Os11g03540
pred.group.15	LOC_Os01g67480,LOC_Os02g39140,LOC_Os04g41229
pred.group.16	LOC_Os01g69830,LOC_Os02g04680,LOC_Os02g07780,LOC_Os02g08070,LOC_Os04g46580,LOC_Os04g56170,LOC_Os06g44860,LOC_Os06g49010,LOC_Os07g32170,LOC_Os08g39890,LOC_Os08g41940,LOC_Os09g32944,LOC_Os11g30370
pred.group.17	LOC_Os01g69980,LOC_Os02g42380,LOC_Os04g44440
pred.group.18	LOC_Os01g70310,LOC_Os03g04310,LOC_Os10g39750,LOC_Os11g32100
pred.group.19	LOC_Os02g01380,LOC_Os04g45750,LOC_Os10g37240
pred.group.20	LOC_Os02g07770,LOC_Os06g45410,LOC_Os08g25799
pred.group.21	LOC_Os02g10760,LOC_Os06g40150
pred.group.22	LOC_Os02g10860,LOC_Os06g39960
pred.group.23	LOC_Os02g13710,LOC_Os02g43940,LOC_Os02g43970,LOC_Os04g46400,LOC_Os04g46440,LOC_Os06g36000,LOC_Os10g41130
pred.group.24	LOC_Os02g15340,LOC_Os02g42970,LOC_Os03g03540,LOC_Os06g01480,LOC_Os06g04090,LOC_Os06g33940,LOC_Os08g01330,LOC_Os08g02300,LOC_Os10g38834
pred.group.25	LOC_Os02g36510,LOC_Os03g20790,LOC_Os04g38400,LOC_Os07g48630,LOC_Os08g39830
pred.group.26	LOC_Os02g42585,LOC_Os04g44670
pred.group.27	LOC_Os02g43330,LOC_Os04g45810
pred.group.28	LOC_Os02g45770,LOC_Os03g03100,LOC_Os04g49150,LOC_Os07g41370,LOC_Os10g39130
pred.group.29	LOC_Os02g46940,LOC_Os03g55760,LOC_Os08g06370,LOC_Os08g33050,LOC_Os09g23200
pred.group.30	LOC_Os02g47660,LOC_Os04g28280
pred.group.31	LOC_Os02g49480,LOC_Os08g38210,LOC_Os09g29930
pred.group.32	LOC_Os02g49560,LOC_Os08g38020,LOC_Os09g29820
pred.group.33	LOC_Os02g51670,LOC_Os06g11860,LOC_Os08g31580
pred.group.34	LOC_Os02g52780,LOC_Os08g36790
pred.group.35	LOC_Os02g54520,LOC_Os03g56090
pred.group.36	LOC_Os02g55250,LOC_Os08g36740,LOC_Os09g28210
pred.group.37	LOC_Os02g56140,LOC_Os03g43810,LOC_Os03g56950,LOC_Os04g52770,LOC_Os05g04740,LOC_Os06g06900,LOC_Os07g05010,LOC_Os12g41650
pred.group.38	LOC_Os03g03550,LOC_Os03g21800
pred.group.39	LOC_Os03g07450,LOC_Os08g32080,LOC_Os08g37580,LOC_Os09g29460,LOC_Os10g26500
pred.group.40	LOC_Os03g08754,LOC_Os06g11330
pred.group.41	LOC_Os03g25430,LOC_Os07g44200
pred.group.42	LOC_Os03g45750,LOC_Os11g01550,LOC_Os12g01550
pred.group.43	LOC_Os03g47016,LOC_Os03g51690,LOC_Os05g03884,LOC_Os07g03770
pred.group.44	LOC_Os03g47970,LOC_Os03g52450
pred.group.45	LOC_Os03g49880,LOC_Os05g43760
pred.group.46	LOC_Os03g51910,LOC_Os03g58830,LOC_Os05g01256,LOC_Os06g16400,LOC_Os07g09590,LOC_Os08g38080,LOC_Os08g41320,LOC_Os08g42470,LOC_Os09g29830,LOC_Os09g32510,LOC_Os09g33580
pred.group.47	LOC_Os03g57190,LOC_Os07g05720
pred.group.48	LOC_Os03g60080,LOC_Os07g12340
pred.group.49	LOC_Os03g60430,LOC_Os04g55560,LOC_Os07g13170
pred.group.50	LOC_Os04g38770,LOC_Os06g01890,LOC_Os08g41960
pred.group.51	LOC_Os04g48070,LOC_Os04g53540,LOC_Os06g10600,LOC_Os08g04190,LOC_Os10g42490
pred.group.52	LOC_Os05g34050,LOC_Os07g44950
pred.group.53	LOC_Os05g35500,LOC_Os08g43550,LOC_Os09g36730,LOC_Os12g07640
pred.group.54	LOC_Os06g40710,LOC_Os08g25820
pred.group.55	LOC_Os06g45140,LOC_Os12g40920
pred.group.56	LOC_Os08g43070,LOC_Os09g34330
pred.group.57	LOC_Os08g43200,LOC_Os08g43210,LOC_Os09g35010,LOC_Os09g35020,LOC_Os09g35030
pred.group.58	LOC_Os09g09630,LOC_Os11g02530,LOC_Os12g02450
pred.group.59	LOC_Os11g02470,LOC_Os12g02400
pred.group.60	LOC_Os11g02480,LOC_Os12g02420
pred.group.61	LOC_Os11g02520,LOC_Os12g02440
pred.group.62	LOC_Os11g03370,LOC_Os12g03050
